Ariston Technical Data and Specifications
Specification data recorded on this site for Ariston Technical Data and Specifications.
Ariston Specification Page
| Specifications | GL 2.5 | GL4 | GL6 PLUS |
|---|---|---|---|
| Tank Volume | 2.5 Gallons | 4 Gallons | 6 Gallons |
| Dimensions | 14" x 14" x 10¼" | 14" x 14" x 12¼" | 17½"x 17½" x 14½" |
| Recovery at a 90°F Rise | 8 GPH | 10.5 GPH | 12.5 GPH |
| Water Connections | ½ inch NPT | ½ inch NPT | ¾ inch NPT |
| Relief Valve | installed | installed | included |
| Multi-Directional Mounting | no | no | yes |
Gallons Per Hour - First Hour Recovery